skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
76 Zander Anderson NS16T2 15 11 5 16 0 0.0 6 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.07
40 Keegan Coles NS16T2 15 6 6 12 0 0.0 1 2 0 0 11 22 0 0 0 0 0 0 0 1 0 0.80
88 Tristen Sawyer NS16T2 15 1 6 7 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.47
81 Rylan Mcilroy NS16T2 15 11 12 23 0 0.0 2 5 0 0 7 32 0 0 0 0 0 0 0 2 0 1.53
3 Tripp Dorsey NS16T2 15 6 1 7 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 1 0 0.47
5 Callum Maghupoy NS16T2 15 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.07
16 Landon Mccormick NS16T2 15 5 7 12 0 0.0 0 0 1 0 6 20 0 0 0 0 0 0 0 1 0 0.80
17 Andrew Rust NS16T2 15 1 1 2 0 0.0 1 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.13
67 Jason Brotherton NS16T2 15 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
18 Cooper Circosta NS16T2 15 2 3 5 0 0.0 1 0 0 0 8 24 0 0 0 0 0 0 0 0 0 0.33
47 Gage Carlson NS16T2 15 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
13 Blake Webb NS16T2 15 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
2 Andrew Katchen NS16T2 14 5 8 13 0 0.0 1 3 0 0 10 28 0 0 0 0 0 0 0 1 0 0.93
30 Rowan Finklea NS16T2 14 7 0 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 0 0.50
12 Harlen Mcdonald NS16T2 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
12 Harlen Mcdonald NS16T2 15 641:00 9 5 1 0 405 366 39 3.65 .904 1 0
Goalie Player RCTC 4 169:00 0 0 0 0 140 125 15 5.33 .893 0 0
Goalie Player HCF 3 125:00 0 0 0 0 80 67 13 6.24 .838 0 0
6 Donald Kettenacker NS16T2 2 18:00 0 0 0 0 14 11 3 10.00 .786 0 0
Goalie Player LSK 2 85:00 0 0 0 0 57 52 5 3.53 .912 0 0
Goalie Player VLLY 2 85:00 0 0 0 0 30 28 2 1.41 .933 0 0
Goalie Player STTL 1 51:00 0 0 0 0 27 23 4 4.71 .852 0 0
Goalie Player MH 1 1 48:00 0 1 0 0 64 60 4 5.00 .938 0 0
Goalie Player HCKY 1 48:00 0 0 0 0 27 19 8 10.00 .704 0 0
Goalie Player 14 T 1 48:00 0 0 0 0 50 46 4 5.00 .920 0 0